7th/ 8th Grade Girls
1. Martin Kelly
6. Mush (Carlos)
2. Stornes
7. Lady Shocks
3.
4. TNBA
9. Jaguars
5. Sweet Shots
Gym Key:
September 9 September 16
1 vs 2 8:00am, Mid Aux #1 1 vs 3 9:00am, Mid Aux #1
3 vs 4 9:00am, Mid Aux#1 2 vs 5 10:00am, Mid Aux #1
5 vs 6 8:00am, Mid Aux #2 4 vs 7 10:00am, Mid Aux #2
7 vs 8 10:00am, Mid Aux #1 6 vs 9 9:00am, Mid Aux #2
8 vs 9 8:00am,
Mid
September 23 September 30
3 vs 5
12:00pm, Mid Aux #1
5 vs 7 8:00am,
Mid
1 vs 7 10:00am, Mid Aux #1 2 vs 6 11:00am, Mid Aux #2
2 vs 9 9:00am, Mid Aux #1 1 vs 9 4:00pm, Mid Aux #1
4 vs 8 9:00am, Mid Aux #2 4 vs 6 9:00am, Mid Aux #2
2 vs 8 8:00am, Mid Aux #1
3 vs 7 10:00am, Mid Aux #1
October 7 October 14
7 vs 9 10:00am, Mid Aux #1 2 vs 3 8:00am, Mid Aux #2
5 vs 8 11:00am, Mid Aux #1 6 vs 8 1:00pm, Mid Aux #2
3 vs 6 8:00 am, Mid Aux #2 4 vs 9 9:00am, Mid Aux #1
1 vs 4 8:00am, Mid Main 2 vs 7 10:00am, Mid Aux #1
2 vs 4 10:00am, Mid Aux #2 1 vs 5 2:00pm, Mid Aux #2
3 vs 8 11:00am, Mid Aux #2
October 21
6 vs 7 10:00am, Mid Aux #2
4 vs 5 9:00am, Mid Aux #2
1 vs 6 11:00am, Mid Aux #1
3 vs 9 2:00pm, Mid Aux #1
1 vs 8 1:00pm, Mid Aux #1
5 vs 9 12:00pm, Mid Aux #2